<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noah Liebman &#187; Money</title>
	<atom:link href="http://noahliebman.com/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://noahliebman.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We’re the commons</title>
		<link>http://noahliebman.com/2012/01/we%e2%80%99re-the-commons/</link>
		<comments>http://noahliebman.com/2012/01/we%e2%80%99re-the-commons/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:56:09 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://noahliebman.com/2012/01/we%e2%80%99re-the-commons/</guid>
		<description><![CDATA[Have any economists modeled the consuming public/workforce as a public good? It seems to me that corporations are playing a game-theoretic game in which they individually want to pay less money and employ fewer people while simultaneously hoping other corporations will keep employing people and paying them enough to maintain a customer base for their [...]]]></description>
			<content:encoded><![CDATA[<p>Have any economists modeled the consuming public/workforce as a public good?</p>
<p>It seems to me that corporations are playing a <a  href="http://en.wikipedia.org/wiki/Game_theory">game-theoretic</a> game in which they individually want to pay less money and employ fewer people while simultaneously hoping other corporations will keep employing people and paying them enough to maintain a customer base for their product. In other words, a social contract.</p>
<p>What we're seeing now is the result of too many corporations defecting over the past 30 years. A <a  href="http://en.wikipedia.org/wiki/Tragedy_of_the_commons">tragedy of the commons</a>, where we're the commons.</p>
<p>The flip side of this chain reaction, of course, is that consumers demand lower and lower prices because they can't afford what they used to. In order to compete, companies are forced to send manufacturing jobs to countries where labor costs are lower, so even more people can't afford what they used to.</p>
<p>How do we stop it?</p>
]]></content:encoded>
			<wfw:commentRss>http://noahliebman.com/2012/01/we%e2%80%99re-the-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do about the automakers</title>
		<link>http://noahliebman.com/2008/11/what-to-do-about-the-automakers/</link>
		<comments>http://noahliebman.com/2008/11/what-to-do-about-the-automakers/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:17:38 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Tom Friedman]]></category>

		<guid isPermaLink="false">http://noahliebman.com/?p=81</guid>
		<description><![CDATA[Apparently there's a limit on how many characters can be in a reply to a posted item on Facebook, so I have to post this here. I'm responding to a comment that was generally in agreement with Tom Friedman's column of 11 November 2008 about what to do about the automakers, but also frightened of the [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently there's a limit on how many characters can be in a reply to a posted item on Facebook, so I have to post this here.</p>
<p>I'm responding to a comment that was generally in agreement with Tom Friedman's <a  href="http://www.nytimes.com/2008/11/12/opinion/12friedman.html?_r=1&#038;oref=slogin">column</a> of 11 November 2008 about what to do about the automakers, but also frightened of the implications their failure will have on the economy, especially here in southeast Michigan:</p>
<p>I know, it's a tough one. I feel sorry for all the employees (and retirees) who are being screwed, but on the other hand, if the market isn't allowed to punish the shareholders (who will in turn punish the management), nothing will ever improve.</p>
<p>I also think that ultimately education is going to have to improved because there is no future for manufacturing in the US; Americans will do R&amp;D, manufacturing will happen overseas. We just need more Americans capable of doing "brain work".</p>
<p>My brilliant plan (just thought up while typing this): the government acquires the assets of the automakers for pennies on the dollar and auctions them off to the highest bidder (i.e. Toyota, Honda, and defense contractors (the only manufacturing that should stay domestic)).</p>
<p>With the capital raised by the sale, put some into health care, but most of it should go into alternative energy research and training. The white-collar auto workers can be trained to do engineering, etc., and the blue-collar workers can handle the massive deployment of new energy technologies.</p>
<p>(While they're waiting for the research and engineering to happen, they can fix what President Elect Obama(!) has been calling our "crumbling infrastructure". The Eisenhower Interstate System was designed to last 50 years<sup>[<em>citation needed</em>]</sup>. Time's up.)</p>
]]></content:encoded>
			<wfw:commentRss>http://noahliebman.com/2008/11/what-to-do-about-the-automakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Text Messaging</title>
		<link>http://noahliebman.com/2008/05/the-cost-of-text-messaging/</link>
		<comments>http://noahliebman.com/2008/05/the-cost-of-text-messaging/#comments</comments>
		<pubDate>Sun, 25 May 2008 20:27:09 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://noahliebman.com/?p=189</guid>
		<description><![CDATA[A couple weeks ago there was a post in a New York Times blog about the cost of text messaging that I would like to briefly recap here. A British space scientist, Nigel Bannister, ran some quick numbers and concluded that "The maximum size for a text message is 160 characters, which takes 140 bytes [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago there was a post in a <a  href="http://thelede.blogs.nytimes.com/2008/05/12/costs-of-text-messaging-vs-space-transmissions/index.html">New York Times blog</a> about the cost of text messaging that I would like to briefly recap here. A British space scientist, <a  href="http://www2.le.ac.uk/ebulletin/news/press-releases/2000-2009/2008/05/nparticle.2008-05-12.4476906328">Nigel Bannister</a>, ran some quick numbers and concluded that</p>
<blockquote><p>"The maximum size for a text message is 160 characters, which takes 140 bytes because there are only 7 bits per character in the text messaging system, and we assume the average price for a text message is [about 10 cents]. There are 1,048,576 bytes in a megabyte, so that's 1 million/140 = 7490 text messages to transmit one megabyte. At 10 cents each, that's [$734] per MB - or about 4.4 times more expensive than the 'most pessimistic' estimate for Hubble Space Telescope transmission costs [of $166 per megabyte]."</p></blockquote>
<p>So basically, consumers have allowed mobile phone companies to charge <em>literally</em> astronomical rates to send a text message: we pay at least 4.4 times as much to send a text message than <a  href="http://www.nasa.gov/">NASA</a> does to download data from the <a  href="http://www.nasa.gov/mission_pages/hubble/main/index.html">Hubble Space Telescope</a> (in cost per unit data, anyway). I can't believe we put up with that. Disgusting, I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahliebman.com/2008/05/the-cost-of-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Donor Next Door</title>
		<link>http://noahliebman.com/2008/03/the-donor-next-door/</link>
		<comments>http://noahliebman.com/2008/03/the-donor-next-door/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 02:34:54 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://noahliebman.com/2008/03/11/the-donor-next-door/</guid>
		<description><![CDATA[So, they tell me "Mash-ups" are all the craze, which means, of course, that every imaginable kind of information must be piled on top of a Google Map. A very cool example of this is The Huffington Post's Fundrace, which is a Google map of the United States with public political donation information on it. [...]]]></description>
			<content:encoded><![CDATA[<p>So, they tell me "Mash-ups" are all the craze, which means, of course, that every imaginable kind of information <em>must</em> be piled on top of a Google Map.</p>
<p>A very cool example of this is <a  href="http://www.huffingtonpost.com/">The Huffington Post</a>'s <a  href="http://fundrace.huffingtonpost.com/">Fundrace</a>, which is a Google map of the United States with public political donation information on it. The points are color-coded by party or candidate, and the size of the dot corresponds to the amount given by that individual. That's right: individual. You can zoom all the way down to individual people or households. It's kinda creepy, I'm not gonna lie, but it is a good thing that campaign donations are all public information.</p>
<p> </p>
<p><a  href="http://fundrace.huffingtonpost.com"><img class="size-medium wp-image-30 alignnone" title="Fundrace" src="http://noahliebman.com/wp26-bu/wp-content/uploads/2008/07/fundrace-300x280.png" alt="Fundrace" width="300" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://noahliebman.com/2008/03/the-donor-next-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast vs. Midwest</title>
		<link>http://noahliebman.com/2008/03/west-coast-vs-midwest/</link>
		<comments>http://noahliebman.com/2008/03/west-coast-vs-midwest/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 21:30:37 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://noahliebman.com/2008/03/04/west-coast-vs-midwest/</guid>
		<description><![CDATA[There seems to be a distinct difference between West Coast companies and those from elsewhere in the country, with those from the midwest being the absolute worst. Maybe there's something in sea breeze that makes people do things right. I decided to try Mint.com (Mountain View, CA) today, and I was absolutely blown away. It [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be a distinct difference between West Coast companies and those from elsewhere in the country, with those from the midwest being the absolute worst. Maybe there's something in sea breeze that makes people do things right.</p>
<p>I decided to try <a  href="http://www.mint.com/">Mint.com</a> (Mountain View, CA) today, and I was absolutely blown away. It is so well done and feels so much like a real app that when I needed to go to my bank's website to check something, rather than go for the 'switch tab' keyboard shortcut I reached for the 'switch app' shortcut. It's as if I subconsciously forgot I was using a web app! Starting with the sign-up process, everything seems to work exactly the way it should. For example, when typing in my ZIP code, it made an AJAX request and automatically retrieved the name of my city. Why doesn't everybody do that? I added my accounts (which was an <em>almost</em> flawless process), and away it went. It's really an incredible application.</p>
<p>Since I had that up and running, I decided to glance through my account information and noticed that my car payment is due tomorrow, and it will be the first payment since switching my payment method to "Direct Automatic Pay" with my auto financing provider (Detroit, MI). I figured I'd double-check that everything was set up for that, and I found the following on the Account Center section of their website:</p>
<ul>
<li>I had no pending payments</li>
<li>I had not registered a checking account for direct payment</li>
<li>The direct payment option was grayed out</li>
<li>It would not let me change payment methods</li>
<li>When I tried to re-register my bank account, the results were ambiguous at best</li>
</ul>
<p>Finding this somewhat worrisome, I immediately set up an online payment with my bank (Chicago, IL/Troy, MI) --- which <a  href="/2008/03/03/on-links-that-open-in-new-windows/">spawned way more browser windows</a> than I wanted --- then called the auto financing people to work it out.</p>
<p>Amazingly, I got through to a customer service rep. in about 1.5 rings with no hold time (after navigating through a bunch of touch-tone stuff, of course), and it turns out that everything was set up fine, and that four business days before a payment is due, they gray out the payment method because they're already prepping the transfer. Now, I don't understand why it takes 3-5 business days to electronically transfer money from one institution to another, but that's a whole different story. At the very least, the website should have told me that I have a payment pending, to be withdrawn tomorrow, that I have a bank account set up and properly linked to my account, and that I can't change the payment because of this limitation. But no.</p>
<p>Oh, not to mention that I thought maybe there was a browser compatibility issue, so I switched to Firefox from Safari, and in Firefox there was a nasty formatting bug that pushed some text onto a new line that absolutely should not have been there.</p>
<p>Dear Midwest,</p>
<p>It's no longer acceptable to put a few ugly GIF images on an even uglier front-end to your database and call that Online Services like you could in 1996. Take a page from Mint, Google, and the rest of the Mountain View crowd and I bet you'll be able to run your online services with fewer people, using better technology, and have higher customer satisfaction. Until then, I guess I'll have to hope that I can get through to phone reps as quickly as I did today.</p>
<p>Your customer (because I have no other options),<br />
Noah</p>
]]></content:encoded>
			<wfw:commentRss>http://noahliebman.com/2008/03/west-coast-vs-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

